H.W. Flentrop | bouw | - 1936 |
systeem: pneumatische kegelladen.
Manuaal I | Manuaal II | Pedaal | ||||||||
Prestant | 8' | Holpijp | 8' | Subbas | 16' | |||||
Roerfluit | 8' | Quintadeen | 8' | Octaaf | 8' | |||||
Octaaf | 4' | Prestant | 4' | Fluitbas | 4' | |||||
Gemshoorn | 4' | Zachte Fluit | 4' | |||||||
Quint | 2 2/3' | Nasard | 2 2/3' | |||||||
Nachthoorn | 2' | Blokfluit | 2' | |||||||
Terts | 1 3/5' | |||||||||
Superquint | 1 1/3' | |||||||||
Echo Trompet | 8' | |||||||||
Tremulant | ||||||||||
Koppels | ||||||||||
Pedaal - Man. I | Vrije combinatie | Manuaalomvang | C - g''' | |||||||
Pedaal - Man. II | Autom. pedaal | Pedaalomvang | C - f' | |||||||
Man. I - Man. II | ||||||||||
Sub- en Superkoppels |